Maple Shade Baseball Association

Contact Information:
P.O. Box 592
Maple Shade NJ 08052
Phone: (856) 669-7940
Email: mapleshadebaseball@gmail.com
 
 
 
 
Home
News
Schedules
Standings
Information
Links
Site Map
Tournament

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

Majors
Team Name
P W LTPctPtsFADiff
Phillies18 10 710.583 2123617561
Red Sox17 9 800.529 181811756
Rangers17 7 820.471 16203221-18
Pirates18 7 1010.417 15182231-49

Minors
Team Name
P W LTPctPtsFADiff
Mariners16 13 210.844 2719510689
Dodgers16 7 630.531 17145154-9
Blue Jays16 7 900.438 14118166-48
Phillies15 5 820.400 12122153-31
Orioles15 3 1020.267 8156157-1

Rookie
Team Name
P W LTPctPtsFADiff
Tigers14 12 200.857 241677691
Angels16 13 210.844 271199425
Braves16 8 710.531 17117121-4
Marlins17 9 800.529 18111113-2
Orioles16 6 1000.375 12108133-25
Phillies15 4 1010.300 988116-28
A's16 1 1410.094 363120-57

T-Ball
Team Name
P W LTPctPtsFADiff
Astros14 0 0140.500 1484840
Cubs14 0 0140.500 1484840
Pirates14 0 0140.500 1484840
Yankees14 0 0140.500 1484840
Phillies14 0 0140.500 1484840
Blue Jays14 0 0140.500 1484840
Mets14 0 0140.500 1484840
Red Sox14 0 0140.500 1484840

Tournament
Team Name
P W LTPctPtsFADiff
MSBA T-Ball Tournament Team0 0 000.000 0000
MSBA 7U Tournament Team0 0 000.000 0000
MSBA 8U Tournament Team0 0 000.000 0000
MABA 12U Tournament Team0 0 000.000 0000
MSBA 10U Tournament Team0 0 000.000 0000
MSBA 9U Tournament Team0 0 000.000 0000









© 2009 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.


Sponsors